Project Description
Steel Mesh
(Welded Wire Mesh Specification)
Mesh Opening | Wire Thickness |
(Wire Diameter) |
Width | (Height) |
inch / mm | BWG | mm | inch | m |
1/4 x 1/4 ; 6×6 | 26;24;23;22;21 | 0.45-0.81 | 12-48 | 0.3-1.2 |
3/8 x 3/8 ; 10×10 | 26;24;23;22;21;20;19 | 0.45-1.07 | 12-48 | 0.3-1.2 |
1/2 x 1/2 ; 13×13 | 25;24;23;22;21;20;19;18;17;16 | 0.51-1.65 | 12-80 | 0.3-2.0 |
5/8 x 5/8 ; 16×16 | 25;24;23;22;21;20;19;18;17;16 | 0.51-1.65 | 12-48 | 0.3-1.2 |
3/4 x 3/4 ; 19×19 | 25;24;23;22;21;20;19;18;17;16 | 0.51-1.65 | 12-80 | 0.3-2.0 |
1/2 x 1 ; 13×25 | 22;21;20;19;18;17;16;15;14 | 0.71-2.11 | 12-80 | 0.3-2.0 |
1 x 1 ; 25×25 | 22;21;20;19;18;17;16;15;14 | 0.71-2.11 | 12-80 | 0.3-2.0 |
1-1/4 x 1-1/4 ; 30×30 | 20;19;18;17;16;15;14;13;12 | 0.89-2.77 | 12-80 | 0.3-2.0 |
1-1/2 x 1-1/2 ; 40×40 | 20;19;18;17;16;15;14;13;12 | 0.89-2.77 | 12-80 | 0.3-2.0 |
1 x 2 ; 25×50 | 19;18;17;16;15;14;13;12 | 1.07-2.77 | 12-80 | 0.3-2.0 |
2 x 2 ; 50×50 | 18;17;16;15;14;13;12 | 1.25-2.77 | 12-80 | 0.3-2.0 |
2 x 3 ; 50×75 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
2 x 4 ; 50×100 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
3 x 3 ; 75×75 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
3 x 4 ; 75×100 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
4 x 4 ; 100×100 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
6 x 6 ; 150×150 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
- Hot dipped galvanized after welding
- Hot dipped galvanized before welding
- Electro galvanized after welding
- Electro galvanized before welding
- PVC coated
- Stainless steel
- Adaptable for all fencing needs and DIY
- Remain perfectly straight and flat outfit
- Smooth and uniform mesh edge
- Uniform bright galvanizing
- Corrosion resistant
- Easy to install
- Tree, lawn and garden fencing
- Decorative fencing
- Window and screen door guard
- Basement and garage enclosure
- Animal cage and enclosure
- Dividing side line and backyard enclosure
- Display shelf Storage bin
- Concrete reinforcement