Project Description

Double Strand Barbed Wire  

(Approx. Length per KG in Meter)

Gauge of Core and Barb Barb spacing 3″ Barb spacing 4″ Barb spacing 5″
12 x12 6.06 6.75 7.27
12 x14 7.33 7.90 8.30
12 -1/2 x 12 -1/2 6.92 7.71 8.30
12 -1/2 x14 8.10 8.81 9.22
13 x13 7.98 8.89 9.57
13 x14 8.84 9.68 10.29
13 -1/2×14 9.60 10.61 11.47
14 x14 10.45 11.65 12.54
14 -1/2×14-1/2 11.98 13.36 14.37
15 x15 13.89 15.49 16.66
15 -1/2 x15 -1/2 15.34 17.11 18.40
barbed wire specification

1.  Hot dipped galvanized

2.  Electro galvanized

3.  PVC coated

1.  Adaptable for all fencing needs

2.  Sharp barbs, resistant to cattle impact

3.  Extreme corrosion resistant

4.  Easy to install on any kind of surface

1.  Cattle and livestock for fencing

2.  Land fencing and protection

3.  Crop protection

4.  Home and business security fencing aid